DongraysBryanBurningmanBurningman 2003 → trip home
Journey Schedule home from BurningMan
Day Time Duration Distance Location Event
Add Total
Mon 11:00 0 Black Rock City, NV Burningman
1h 30m 1 Traffic jam Leave
1h 30m 89 Hwy-447 Drive
1h 50 I-80 Drive
15:00-15:15 15m 140 Rest stop Break
2h 100 I-80 Drive
17:15-18:00 45m 240 Winnemucca, NV Dinner
2h 45m 130 I-80 Drive
20:45-21:00 15m 370 Elko Break
2h 30m 110 I-80 Drive
23:30 480 West Wendover, NV Sleep
Tue 06:00 480 West Wendover, NV Wake up
2h 45m 130 I-80 Drive
08:45-09:30 45m 610 Salt Lake City, UT Breakfast
2h 90 I-80 Drive
11:30-11:45 15m 700 Rest stop Break
2h 100 I-80 Drive
13:45-14:30 45m 800 Rock Springs, WY Lunch
2h 100 I-80 Drive
16:30-16:45 15m 900 Rest stop Break
3h 160 I-80 Drive
19:45-20:30 45m 1060 Cheyenne, WY Dinner
2h 100 I-80 Drive
22:30-22:45 15m 1160 Rest stop Break
2h 30m 120 I-80 Drive
01:15 1280 North Platte, NE Sleep
Wed 06:00-06:45 45m 1280 North Platte, NE Breakfast
2h 30m 130 I-80 Drive
09:15-09:30 15m 1410 Rest stop Break
3h 150 I-80 Drive
12:30-13:15 45m 1560 Omaha, NE Lunch
3h 140 I-80 Drive
15:15-15:30 15m 1700 Des Moines, IA Break
2h 100 I-35 Drive
18:30-19:15 45m 1800 Clear Lake, IA Dinner
2h 15m 120 I-35 Drive
21:15 1920 Lakeville, MN Home

Distance and time were taken from MapsOnUs.
They seem to assume 50mph average on highways, which seems a little slow.


bTd home | BurningMan | BurningMan 2003 Updated: Tue Jul 1 22:44:03 CDT 2003